Download the Flash player at www.macromedia.com.

                              DIGITAL IMAGING
                 SCANNING THE WORLD OVER

 

       Home CONTACTS SERVICES PLAN ROOMS SUPPLIES/ PRODUCTS COPIERS / PRINTERS / etc. ON-LINE FORMS FTP UPLOAD HOME DESIGNS CAD DRAFTING


 Up

 

 
 

KONICA

     

KONICA Brand Supplies        
Konica Copier Toner & Developer        
97650 1015/1120/1212 Toner (5-200 gm. Ctgs/Ctn) (7,500 Yield) 947136 1 Ctg $33.23
96687 1015/1120/1212 Developer (1-600 gm. Bag) (30,000 Yield) 947123 1 Ea $55.65
92073 1018 Toner (2,500 Yield) 947165 1 Ctg $12.20
90796 1018/2020 Developer (1.6 lb. Bag/Ctn) (40,000 Yield) 947192 1 Ea $38.99
97585 1112 Toner (4-127.5 gm. Btls/Ctn) (5,000 Yield) (Replaces UA947-107) 947109 1 Btl $24.01
92131 1112 Developer (15,000 Yield) 947106 1 Ea $29.30
91271 1290 Toner (6-125 gm. Ctgs/Ctn) (2,500 Yield) 946181 1 Ctg $15.90
91240 1290RE/1590 Toner (6-125 gm. Ctgs/Ctn) (2,500 Yield) 946155 1 Ctg $15.90
91274 1290/1290RE Developer (1-10 lb. Bag) (15,000 Yield) 946182 1 Ea $29.30
16060 1590 Developer (1-650 gm. Bag/Ctn) (20,000 Yield) 946207 1 Ea $38.99
105746 1312 Toner (5,000 Yield) 947159 1 Ea $51.68
90120 1500/1503 Toner (2-140 gm. Ctgs and 2-Collection Boxes/Box) (5,000 Yield/Box) 945254 1 Box $23.85
91227 1602MR/1803MR/2502MR/2803 Toner (4-200 gm. Btls/Ctn) (6,000 Yield) 943206 1 Btl $18.25
91355 1790/2590 Toner (6-185 gm. Ctgs/Ctn) (5,000 Yield) 946241 1 Ctg $19.52
91357 1790 Developer (1-750 gm. Ctg/Ctn) (30,000 Yield) 946242 1 Ctg $55.61
90603 2020 Toner (6-125 gm. Ctgs/Ctn) (2,500 Yield) 947193 1 Ctg $12.20
90957 2028/3035/4045 Toner (4-440 gm. Btls/Ctn) (12,500 Yield) 947376 1 Btl $40.90
93259 2125/2130/3135/4145/4155/4255 Toner (16,000 Yield) (5-435 gm. Ctgs/Ctn) 947228 1 Ctg $60.10
91862 2028/2125/2130/3035/3135/4045/4145/4155/4255 Developer (1.8 lb. Bag) (10,000 Yield) 947377 1 Ea $92.82
90557 2203/3290 Toner (6-200 gm. Ctgs/Ctn) (5,000 Yield) 945560 1 Ctg $18.25
99587 2223 Toner (9,000 Yield) 947225 1 Ea $38.96
99590 2230/2330 Toner (25,000 Yield) 947234 1 Ea $79.50
99580 3240/3340 Toner (5-500 gm. Ctgs/Ctn) (25,000 Yield) 947435 1 Ctg $79.50
99581 2230/2330/3240/3340 Developer (200,000 Yield) 947436 1 Ea $206.70
96356 4065/5080/6090/7090/7490 Toner (4-900 gm. Ctgs/Ctn) (33,400 Yield) 947806 1 Ctg $69.24
91605 4090 Toner (4-450 gm. Ctgs/Ctn) (12,500 Yield) 946466 1 Ctg $40.23
97253 4345/4355 Toner (1-500 gm. Btl/Ctn) (25,000 Yield) 947540 1 Btl $59.63
90244 5003/5503/5590 Toner (4-550 gm. Ctgs/Ctn) (20,000 Yield) 946594 1 Ctg $47.78
101780 5370M/5370/6190/6190M Toner (5-900 gm. Ctgs/Ctn) (48,000 Yield, Holds 2 Ctgs) 947625 1 Ctg $62.81
3790 7035 Toner (26,000 Yield) 950251 1 Ea $78.71
3583 7035 Developer (200,000 Yield) 950252 1 Ea $159.00
96375 7050 Toner (4 Tubes/Ctn) (32,000 Yield) 950757 1 Ea $69.17
96376 7050/7055/7060/7065/7150 Developer (1-800 gm. Btl) (150,000 Yield) 950754 1 Ea $95.40
101829 7033/7040/7045 Toner (4/Ctn) (20,000 Yield) 950414 1 Ea $59.63
105039 7033/7040 Cleaning Kit 950413 1 Kit $174.90
3667 7115/7118 Toner (11,000 Yield) 950280 1 Ea $59.43
         
Konica Color Copier & Printer        
93221 7728/9028 Black Toner (1-300 gm. Ctg/Ctn) (2,500 Yield) 947911 1 Ctg $20.43
93129 7728/9028 Cyan Toner (1-150 gm. Ctg/Ctn) (2,500 Yield) 947917 1 Ctg $60.18
93130 7728/9028 Magenta Toner (1-150 gm. Ctg/Ctn) (2,500 Yield) 947915 1 Ctg $60.18
93131 7728/9028 Yellow Toner (1-150 gm. Ctg/Ctn) (2,500 Yield) 947913 1 Ctg $60.18
3807 7821 Black Toner (1 Ctg/Ctn) (15,000 Yield) 950187 1 Ctg $153.83
3806 7821 Cyan Toner (1 Ctg/Ctn) (15,000 Yield) 950188 1 Ctg $318.00
3805 7821 Magenta Toner (1 Ctg/Ctn) (15,000 Yield) 950189 1 Ctg $318.00
3804 7821 Yellow Toner (1 Ctg/Ctn) (15,000 Yield) 950190 1 Ctg $318.00
104532 7823 Black Toner (10,700 Yield) 950691 1 Ea $71.55
104534 7823 Cyan Toner (10,700 Yield) 950694 1 Ea $71.55
104535 7823 Yellow Toner (10,700 Yield) 950692 1 Ea $71.55
104536 7823 Magenta Toner (10,700 Yield) 950693 1 Ea $71.55
101958 KL-3015 Color Printer Black Toner (4,000 Yield) 950028 1 Ea $11.93
101959 KL-3015 Color Printer Yellow Toner (4,000 Yield) 950029 1 Ea $37.37
101960 KL-3015 Color Printer Magenta Toner (4,000 Yield) 950030 1 Ea $37.37
101961 KL-3015 Color Printer Cyan Toner (4,000 Yield) 950031 1 Ea $37.37
         
Konica Copier Staples        
94802 3135/4065/4145/4155/4255/5080/5370/6090/6190/7090/7490 946762 1 Ctg $12.40
Staple Cartridge (5 Ctgs/Ctn)        
98187 7020/7030/7033/7040/7050/7060/7065/7075/7150/7155/7165 950764 1 Pkg $32.55
(FS103 Sorter) Staple Cartridge (5,000 Staples/Ctg) (3 Ctgs/Pkg)        
         
Konica Digital Copier Printer        
106182 7020/7025/7030 Digital Copier Toner (26,000 Yield) 950236 1 Ea $85.26
106183 7020/7030 Digital Copier Developer (1-675 gm. Btl) (200,000 Yield) 950237 1 Ea $173.31
7033/7040 Digital Copier Toner (4/Ctn) (20,000 Yield) Use 950414 - See Above    
7050 Digital Copier/Force 50 Network Printer Toner (4 Tubes/Ctn) (32,000 Yield) Use 950757 - See Above    
7050/7055/7060/7150 Digital Copier/Force 50/60 Network Printer Developer Use 950754 - See Above    
(1-800 gm. Btl) (120,000 Yield)        
105304 7055/7065 Digital Copier Toner (33,000 Yield) 950665 1 Ea $65.99
99585 7060 Digital Copier/Force 60 Network Printer Toner (1-800 gm. Ctg) (29,000 Yield) 950787 1 Ea $58.83
106187 7075 Digital Copier/Force 75 Network Printer Toner (55,000 Yield) 950638 1 Ea $74.33
101561 7150 Digital Copier Toner (4/Ctn) (28,000 Yield) 950799 1 Ea $58.83
3221 7155/7165 Digital Copier Toner (47,500 Yield) 950564 1 Ea $99.38
         
For our selection of compatible Konica products - see PREMIER Brand -   
         
Konica Multifunction Copier/Fax/Printer        
94469 7310 Toner (1 Ctg/Ctn) (3,600 Yield) 950735 1 Ctg $31.08
95259 7310 Developer (30,000 Yield) 950736 1 Ea $205.11
95260 7310 Drum (30,000 Yield) 950737 1 Ea $205.11
98904 7410 Toner (5,000 Yield) 950712 1 Ctg $55.65
107976 7415MFP Toner/Developer/Drum Cartridge (7,000 Yield) 950704 1 Ctg $143.67
96364 9615/9615F/9635FP Drum (20,000 Yield) 930967 1 Ea $111.30
101056 9615/9615F/9635FP Toner/Developer Kit 930621 1 Kit $222.60
(4 Toners -10,000 Yield, 1 Developer - 10,000 Yield)        
104043 9660/9750/9760/9765/9820 Toner (2,500 Yield) 950123 1 Ea $27.83
95031 9715 Toner (1 Ctg/Ctn) (6,000 Yield) 930979 1 Ea $111.30
95032 9715 Drum (1/Box) (12,000 Yield) 930978 1 Ea $78.71
104041 9825 Toner (1/Box) (2,500 Yield) 950122 1 Ea $27.83
106438 9830/9925/9930 Toner (3,000 Yield) 950133 1 Ea $27.83
3280 9880/9980 Toner (5,000 Yield) 950158 1 Ctg $35.36
106286 9830/9880/9925/9930/9980 Drum (20,000 Yield) 950139 1 Ea $181.26
         
Konica Plain Paper Facsimile        
92146 800L Toner (4,000 Yield) (1 Ctg/Box) 930803 1 Ctg $50.09
92071 820L/825L Toner (9,000 Yield) 930822 1 Ea $131.06
92072 820L/825L Drum (15,000 Yield) 930821 1 Ea $131.06

 

 Illinois Blueprint Corporation
800 S. W. Jefferson Avenue
Peoria, IL. 61605-3943
PH.  (309) 676-1300
FAX.  (309)-676-1310

Copyright Illinois Blueprint Corporation 2003